Switching the Nix expression to use gnuplot_qt works!
siraben
17
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| CoqInterval 4.0 released | 0 | 901 | June 17, 2020 | |
| Notes from the CoqPL 2024 Q/A session | 9 | 641 | January 29, 2024 | |
| [ANN] coq-lsp 0.1.9 | 0 | 222 | May 31, 2024 | |
| Machine learning and hammers for Coq | 45 | 7262 | June 6, 2022 | |
| Alpha Announcement: Coq is a Lean Typechecker | 7 | 12349 | May 6, 2024 |
